Tree service pricing in Ottawa depends on several factors that are specific to your property and the work required. Unlike a haircut or an oil change, no two tree removal or trimming jobs are identical. Our goal is to help you understand what drives the cost, so you can make an informed decision with confidence.
Price list indicative
These prices are a guide. Every job is different: size, access and complexity all count. Ask for a free estimate to get a precise price for your own situation.
| Service | Indicative price | Details |
|---|---|---|
| Tree Removal | Free estimate | Safe removal of dead, hazardous or unwanted trees of any size, including tight-access backyards. Fully insured crews, complete cleanup, and permit guidance under the City of Ottawa tree bylaw. |
| Tree Trimming | From $225 | Professional trimming to keep your trees healthy, well-shaped and clear of your roof, siding and walkways. Ideal maintenance for Ottawa's mature maples and oaks. |
| Tree Pruning | From $200 | Selective structural pruning to control growth, reduce limb-failure risk and let light back into your yard. Done to ISA standards, in the right season for each species. |
| 24/7 Emergency Tree Removal | Free estimate | Rapid response for fallen, split or dangerously leaning trees after windstorms and ice storms. We secure the site, remove the hazard and document the damage for your insurer. |
| Stump Grinding | From $95 | Stump grinding below grade so you can re-sod, replant or rebuild. Surface roots ground out, clean wood chips left on site or hauled away on request. |
| Stump Removal | Free estimate | Full stump and root-ball extraction where grinding isn't enough — pool installs, additions, fence lines and new landscaping projects. |
| Hedge & Cedar Hedge Trimming | From $50 | Precise trimming of cedar hedges and privacy screens for dense, even growth. Seasonal shaping that keeps property-line hedges healthy on both sides. |
| Tree Cabling & Bracing | Free estimate | Support systems for mature trees with weak crotches or splitting leaders. A proven way to save a valuable tree instead of removing it. |
| Emerald Ash Borer Treatment | Free estimate | Assessment and TreeAzin-type injection of ash trees attacked by the emerald ash borer, still active across the Ottawa region. Honest advice on when treatment beats removal. |
| Ash Tree Removal | Free estimate | Specialized removal of declining ash trees condemned by the emerald ash borer. Brittle, unpredictable wood that calls for experienced climbers and rigging. |
| Wood Chipping | From $85 | On-site chipping of branches and cutting debris. Chips left as free mulch or hauled away — your choice. |
| Branch Removal & Cleanup | From $75 | Pickup and disposal of fallen branches after storms, trimming jobs or spring cleanups. Fast, tidy, and priced by volume. |
| Trees Near Hydro Lines | Free estimate | Clearance trimming of branches threatening your private service entrance. We never work on Hydro Ottawa or Hydro One network lines — but everything on your side, we handle. |
| Fruit Tree Pruning | From $125 | Formative and fruiting pruning for apple, pear, plum and cherry trees. Late-winter timing for structure, summer touch-ups for yield. |
| Tree Planting | From $175 | Planting of species suited to eastern Ontario's climate (zone 5): species selection, proper depth, staking and first-season care instructions. |
| Land & Lot Clearing | Free estimate | Selective clearing and cleanup of lots for construction, additions or landscaping — trees, brush and stumps handled in one pass. |
| Tree Disease Detection | From $85 | Diagnosis of diseases, fungi and insect pests: black knot, fire blight, anthracnose, borers. Clear report and a realistic treatment or removal plan. |
| Arborist Report & Risk Assessment | From $110 | Written assessment of tree condition and hazard by an ISA Certified Arborist — required for City of Ottawa permit applications and useful for insurance and real-estate files. |
What drives the price
- Size and Height of the Tree : A 6-metre maple requires different equipment and crew time than a 20-metre oak. Taller trees need more rigging, safety protocols and often a bucket truck or crane. Height and diameter are the primary cost drivers.
- Location and Access : Trees near your home, a deck, a fence or a neighbour's property demand extra care and slower work. Tight driveways or ravine lots may require hand-felling or rope work instead of a simple crane lift. Poor access increases labour and risk.
- Tree Health and Condition : A dead, brittle tree or one with disease (such as emerald ash borer damage) is unpredictable and hazardous. Storm-damaged trees with broken branches or split trunks require careful deconstruction, not a quick fell.
- Debris Removal and Site Cleanup : Do you want wood chipped on site, logs hauled away, or stumps ground? Cleanup can add $100 to $500 depending on volume. Leaving material on the lawn costs less, but most homeowners prefer a clean finish.
- Proximity to Hydro Lines : If the tree is near your service entrance or overhead wires, we must maintain safe clearance distances and work slowly. This adds labour time and reduces equipment options, raising the total cost.
- Time Sensitivity and Emergency Work : Storm damage or a hazard tree that poses immediate risk qualifies for emergency removal. We offer 24/7 response, but emergency rates reflect the cost of rapid mobilization and after-hours staffing.
What our pricing includes
- Travel across the whole service area Ottawa
- Labour and professional equipment
- Green waste hauled away and sorted
- Site cleanup
- Written, itemized estimate before we start
To get an accurate quote, call us at (343) 459-4991 with a few details: the tree's approximate height and location on your property, whether it is healthy or damaged, and what you want done with the debris. Many of our estimates are free, especially for removals and complex work. A site visit takes 15 to 20 minutes and gives us the information we need to quote fairly. Our estimate includes the scope of work, the equipment we will use, cleanup, and any permits the City of Ottawa may require.